|
|
|
|
The purpose of this site is to try and get the world to start dealing with the interaction between culture and success in a mature and intelligent manner. Poll: Do you believe culture influences success? Yes 67.03% No 17.5% Uncertain 15.3% - Newest Articles - Per capita income figures for the countries and regions of the world. While rarely read this is Gandhi's most important written work. The traditional explanation for the noticeable differences in income across cultures was to say that they differed in their level of civilization. - Categories - - All Articles - Per capita income figures for the countries and regions of the world. While rarely read this is Gandhi's most important written work. The traditional explanation for the noticeable differences in income across cultures was to say that they differed in their level of civilization. This 1920 work by Roger Babson is a classic with in its genre. It promotes the traditional, pre-1960s explanation for the connection between success and culture. Current events in Zimbabwe are giving us an unprecedented opportunity to measure and judge the effect of white settlement and colonization in Africa. Average US Incomes by Race, Ethnicity and Religion. Max Weber's claim that Protestantism is more conducive to success than Catholicism and that Calvinism is in particular more successful is widely repeated and rarely examined. We need to recognize that culture is the personality of a group or race and we must see culture and having seen it, make it a work of art. The moral justification for welfare is supposed to be that we are temporarily helping out our fellow man through a rough stretch of road or helping the disabled permanently. If it is to become a system for continually transferring wealth from one group to another the people behind this change owe us an explanation. The great taboo of our age is not speaking about race, but speaking about culture. Bourgeoisie is more than just a term of abuse used by the Left, it refers to a real people who led real lives. Selections from the Federal Outlook Selections from a 1960's Rhodesian newspaper. How Africa Underdeveloped Africa Africa is the poorest place in the world. Why? Will Famine Come to Zimbabwe? The end of commercial farming in Zimbabwe could plunge the country into famine. The Tragedy of the Zimbabwe Commons Communally owned property always has and always will suffer from the 'tragedy of the commons' problem. Band Aid Africa recieves $15 billion a year in aid. Is it helping? Culture is to the group what personality is to the individual. Civilization is to the group what enlightenment is to the individual. All groups have cultures, but not all cultures are civilized. If all cultures were civilized than the term would have no descriptive quality. Civilization does have a descriptive quality and it is something worth achieving and defending. Per capita income figures for the countries and regions of the world. While rarely read this is Gandhi's most important written work. The traditional explanation for the noticeable differences in income across cultures was to say that they differed in their level of civilization. This 1920 work by Roger Babson is a classic with in its genre. It promotes the traditional, pre-1960s explanation for the connection between success and culture. Average US Incomes by Race, Ethnicity and Religion. We need to recognize that culture is the personality of a group or race and we must see culture and having seen it, make it a work of art. The moral justification for welfare is supposed to be that we are temporarily helping out our fellow man through a rough stretch of road or helping the disabled permanently. If it is to become a system for continually transferring wealth from one group to another the people behind this change owe us an explanation. The great taboo of our age is not speaking about race, but speaking about culture. |
Most of the per capita income figures in these tables are from the World Bank and are for 2003. Where figures were unavailable from the World Bank the per capita income figures are from the CIA Fact Book.
Most listings of per capita income figures tend to be the same because they are usually based on the same information provided by the government of that country. There is little research done on this topic beside collecting together government provided information. There are two common ways of presenting per capita income data. One way is to adjust for the cost of living in each country. This is called the PPP method which stands for Purchasing Power Parity. Most of the per capita income figures thrown around are PPP figures whether or not that is stated. The second method is called the Atlas method. These figures are adjusted for currency values and inflation according to various schemes. Since most people use PPP figures I use them also so that I won't confuse anyone by using numbers different from what they are used to seeing. The two numbers can vary by a great deal. China's PPP figure is $4,990, the 118th highest in the world. It's Atlas figure is $1,100, the 133th highest in the world. I would imagine that the accuracy of the PPP method would vary with the degree to which each countries cost of living was accurately estimated by the researchers. The most common method for calculating with the PPP method is to use the USA as the base for comparing the price of a basket of goods and when this is done the USA's figures are the same for both PPP and Atlas. In these data tables the World Bank is using a more complicated scheme of its own devising called ICP and here the PPP and Atlas figures for the USA differ by $110.
For some reason the World Bank does not give figures for certain countries, though they do rank these countries. I don't know how the World Bank can rank Bermuda as having the second highest per capita income without knowing what their per capita income is, but that is the way the data is presented. So what I have done is written N/A for every country for which World Bank does not have an estimate. The CIA Fact Book figures are PPP figures and so I included those after the N/A in the PPP section for those countries that the CIA Fact Book covered but the World Bank did not.
The more commonly used PPP figures may be the best because they tend to lower the results for the richest countries and raise the results for the poorest. This is useful because economic activity in poor countries is understated due to alternatives to purchased goods and services. When a farmer eats food he grew himself it does not show up in the statistics. When someone repairs their own car or home it also does not show up in the statistics. The same goes for most bartered trade. If someone fixes his neighbor's car in exchange for some vegetables from his neighbor's garden none of this will show up in the statistics. These types of activities occur much more often in the poor countries of the world. I live in America and have never successfully repaired my own car. In much of the Third World owning and operating a car is synonymous with repairing it yourself. One often hears about how vast millions of people in Africa have to survive on some tiny amount such as $1 a day. This is not true. If a farmer in Africa only eats the food he grew himself than this shows up in the statistics as having survived on zero dollars a day. If a farmer eats food he grew himself and then goes to Starbucks once a year and gets a cup of coffee then the statistics will say that he survived on $1.40 a year. That is absurd. There is also the work done by housewives. None of this shows up in the statistics which means that countries with more wives at home have their per capita income figures lowered compared to countries with more wives in the workplace. The USA has one of the smallest proportion of housewives in the world and has one of the highest per capita income figures.
There is also the odd case of Luxembourg. I am sure that this a fine little country, but the average income in Luxembourg is *not* $54,430 a year. Luxembourg is a small country of less than 500,000 people with very favorable banking laws. Each workday very large numbers of Belgians and Germans commute to Luxembourg to work in the financial industries located there for legal reasons. The labor these commuters perform adds to the size of Luxembourg's economy, but these commuters do not add to the size of Luxembourg's population. So when this tiny country's economic output is divided by its population the figures come out far too high. Other tiny countries with favorable banking laws such as Bermuda, the Cayman Islands, the Channel Islands, and Lichtenstein may have similar distortions in their figures. Tiny tax havens such as Monaco and San Marino are in the same category. Rich people don't live in Monaco, their money lives there.
There is also the issue of terminology. Originally experts talked about per capita Gross National Product or GNP. This term has stuck in the public's mind. Then the experts decided that Gross Domestic Product was more accurate. GDP is calculated slightly differently and produces slightly diferrent figures. Now the fashion is Gross National Income, or GNI. The experts have decided that this is best and it also is calculated slightly differently and produces slightly different figures. The figures on this page are per capita GNI figures because that is how things are done now. I don't want my readers to be out of fashion.
How accurate are these figures? There are many reasons to criticize these figures, but when it is all said and done I would rather have the income of the average Luxembourgian than the income of the average Ethiopian.
Table 1: National Average Per Capita Income using PPP method
| Rank | Country | Per Capita Income in US$ | |
|---|---|---|---|
| 1 | Luxembourg | 54,430 | |
| 2 | Bermuda | N/A 36,000 | |
| 3 | United States | 37,500 | |
| 4 | Norway | 37,300 | |
| 5 | Liechtenstein | N/A 25,000 | |
| 6 | Channel Islands | N/A | |
| 7 | Switzerland | 32,030 | |
| 8 | Denmark | 31,210 | |
| 9 | Ireland | 30,450 | |
| 10 | Iceland | 30,140 | |
| 11 | Canada | 29,740 | |
| 12 | Austria | 29,610 | |
| 13 | San Marino | N/A 34,600 | |
| 14 | Cayman Islands | N/A 35,000 | |
| 15 | Belgium | 28,930 | |
| 16 | Hong Kong | 28,810 | |
| 17 | Japan | 28,620 | |
| 18 | Netherlands | 28,600 | |
| 19 | Monaco | N/A 27,000 | |
| 20 | Australia | 28,290 | |
| 21 | United Kingdom | 27,650 | |
| 22 | France | 27,460 | |
| 22 | Germany | 27,460 | |
| 24 | Finland | 27,100 | |
| 25 | Italy | 26,760 | |
| 26 | Sweden | 26,620 | |
| 30 | Singapore | 24,180 | |
| 33 | Macao | 21,920 | |
| 35 | Spain | 22,020 | |
| 36 | United Arab Emirates | 21,040 | |
| 38 | New Zealand | 21,120 | |
| 41 | Greece | 19,920 | |
| 42 | Cyprus | 19,530 | |
| 43 | Slovenia | 19,240 | |
| 45 | Israel | 19,200 | |
| 46 | Malta | 17,870 | |
| 47 | Kuwait | 17,870 | |
| 49 | Portugal | 17,980 | |
| 50 | SKorea | 17,930 | |
| 52 | Bahrain | 16,170 | |
| 53 | Puerto Rico | 16,320 | |
| 54 | Bahamas | 16,140 | |
| 55 | Seychelles | 15,960 | |
| 56 | Czech Republic | 15,650 | |
| 57 | Barbados | 15,060 | |
| 58 | Hungary | 13,780 | |
| 60 | Oman | 13,000 | |
| 61 | Slovak Republic | 13,420 | |
| 62 | Saudi Arabia | 12,850 | |
| 63 | Estonia | 12,480 | |
| 67 | Poland | 11,450 | |
| 68 | Mauritius | 11,260 | |
| 69 | Lithuania | 11,090 | |
| 70 | St. Kitts and Nevis | 11,040 | |
| 71 | Argentina | 10,920 | |
| 73 | Croatia | 10,710 | |
| 74 | South Africa | 10,270 | |
| 75 | Latvia | 10,130 | |
| 76 | Chile | 9,810 | |
| 77 | Antigua and Barbuda | 9,590 | |
| 78 | Trinidad and Tobago | 9,450 | |
| 79 | Costa Rica | 9,040 | |
| 80 | Mexico | 8,950 | |
| 81 | Malaysia | 8,940 | |
| 82 | Russian Federation | 8,920 | |
| 83 | Uruguay | 7,980 | |
| 84 | Botswana | 7,960 | |
| 85 | Bulgaria | 7,610 | |
| 86 | Brazil | 7,480 | |
| 87 | Thailand | 7,450 | |
| 88 | Iran, Islamic Rep. | 7,190 | |
| 89 | Romania | 7,140 | |
| 90 | Tonga | 6,890 | |
| 91 | Tunisia | 6,840 | |
| 92 | Macedonia, FYR | 6,720 | |
| 93 | Grenada | 6,710 | |
| 94 | Turkey | 6,690 | |
| 95 | Namibia | 6,620 | |
| 96 | St. Vincent and the Grenadines | 6,590 | |
| 97 | Colombia | 6,520 | |
| 98 | Bosnia and Herzegovina | 6,320 | |
| 99 | Panama | 6,310 | |
| 100 | Dominican Republic | 6,210 | |
| 101 | Kazakhstan | 6,170 | |
| 102 | Belize | 5,840 | |
| 103 | Belarus | 6,010 | |
| 105 | Algeria | 5,940 | |
| 106 | Turkmenistan | 5,840 | |
| 108 | Gabon | 5,700 | |
| 108 | Samoa | 5,700 | |
| 111 | Cape Verde | 5,440 | |
| 112 | Fiji | 5,410 | |
| 112 | Ukraine | 5,410 | |
| 114 | St. Lucia | 5,220 | |
| 115 | Dominica | 5,090 | |
| 115 | Peru | 5,090 | |
| 118 | China | 4,990 | |
| 121 | El Salvador | 4,890 | |
| 122 | Swaziland | 4,850 | |
| 123 | Lebanon | 4,840 | |
| 124 | Paraguay | 4,740 | |
| 124 | Venezuela, RB | 4,740 | |
| 126 | Albania | 4,700 | |
| 127 | Philippines | 4,640 | |
| 128 | Jordan | 4,290 | |
| 129 | Guatemala | 4,060 | |
| 130 | Guyana | 3,950 | |
| 130 | Morocco | 3,950 | |
| 132 | Egypt, Arab Rep. | 3,940 | |
| 133 | Jamaica | 3,790 | |
| 134 | Armenia | 3,770 | |
| 135 | Sri Lanka | 3,730 | |
| 136 | Ecuador | 3,440 | |
| 137 | Syrian Arab Republic | 3,430 | |
| 138 | Azerbaijan | 3,380 | |
| 141 | Indonesia | 3,210 | |
| 142 | Lesotho | 3,120 | |
| 143 | India | 2,880 | |
| 143 | Vanuatu | 2,880 | |
| 146 | Honduras | 2,580 | |
| 147 | Georgia | 2,540 | |
| 149 | Vietnam | 2,490 | |
| 150 | Bolivia | 2,450 | |
| 152 | Nicaragua | 2,400 | |
| 154 | Zimbabwe | 2,180 | |
| 155 | Papua New Guinea | 2,240 | |
| 156 | Djibouti | 2,200 | |
| 157 | Ghana | 2,190 | |
| 158 | Guinea | 2,100 | |
| 159 | Cambodia | 2,060 | |
| 159 | Pakistan | 2,060 | |
| 161 | Mauritania | 2,010 | |
| 162 | Cameroon | 1,980 | |
| 163 | Angola | 1,890 | |
| 164 | Sudan | 1,880 | |
| 165 | Bangladesh | 1,870 | |
| 166 | Gambia, The | 1,820 | |
| 167 | Mongolia | 1,800 | |
| 168 | Comoros | 1,760 | |
| 169 | Moldova | 1,750 | |
| 170 | Lao PDR | 1,730 | |
| 171 | Uzbekistan | 1,720 | |
| 173 | Kyrgyz Republic | 1,660 | |
| 173 | Senegal | 1,660 | |
| 175 | Haiti | 1,630 | |
| 175 | Solomon Islands | 1,630 | |
| 177 | Togo | 1,500 | |
| 178 | Uganda | 1,440 | |
| 179 | Nepal | 1,420 | |
| 180 | Côte d'Ivoire | 1,390 | |
| 182 | Rwanda | 1,290 | |
| 183 | Burkina Faso | 1,180 | |
| 184 | Benin | 1,110 | |
| 184 | Eritrea | 1,110 | |
| 186 | Chad | 1,100 | |
| 187 | Central African Republic | 1,080 | |
| 188 | Mozambique | 1,070 | |
| 189 | Tajikistan | 1,040 | |
| 190 | Kenya | 1,020 | |
| 192 | Mali | 960 | |
| 193 | Nigeria | 900 | |
| 194 | Zambia | 850 | |
| 195 | Niger | 820 | |
| 195 | Yemen, Rep. | 820 | |
| 199 | Madagascar | 800 | |
| 201 | Congo, Rep. | 710 | |
| 201 | Ethiopia | 710 | |
| 203 | Guinea-Bissau | 660 | |
| 204 | Congo, Dem. Rep. | 640 | |
| 205 | Burundi | 620 | |
| 206 | Tanzania | 610 | |
| 207 | Malawi | 600 | |
| 208 | Sierra Leone | 530 |
Table 2: Regional Average Per Capita Incomes using PPP method
| Region | Per Capita Income in US$ |
|---|---|
| World | 8,200 |
| Low income | 2,190 |
| Middle income | 6,000 |
| Lower middle income | 5,510 |
| Upper middle income | 9,900 |
| Low & middle income | 4,320 |
| East Asia & Pacific | 4,680 |
| Europe & Central Asia | 7,570 |
| Latin America & Caribbean | 7,080 |
| Middle East & North Africa | 5,700 |
| South Asia | 2,660 |
| Sub-Saharan Africa | 1,770 |
| High income | 29,480 |
| European Monetary Union | 26,260 |
Table 3: National Average Per Capita Income using Atlas method
| Ranking | Country | Per Capita Income in US$ |
|---|---|---|
| 1 | Bermuda | N/A |
| 2 | Luxembourg | 43,940 |
| 3 | Norway | 43,350 |
| 4 | Switzerland | 39,880 |
| 5 | United States | 37,610 |
| 6 | Liechtenstein | N/A |
| 7 | Japan | 34,510 |
| 8 | Denmark | 33,750 |
| 9 | Channel Islands | N/A |
| 10 | Iceland | 30,810 |
| 11 | Sweden | 28,840 |
| 12 | United Kingdom | 28,350 |
| 13 | Finland | 27,020 |
| 14 | Ireland | 26,960 |
| 15 | San Marino | N/A |
| 16 | Austria | 26,720 |
| 17 | Cayman Islands | N/A |
| 18 | Netherlands | 26,310 |
| 19 | Belgium | 25,820 |
| 20 | Monaco | N/A |
| 21 | Hong Kong | 25,430 |
| 22 | Germany | 25,250 |
| 23 | France | 24,770 |
| 24 | Canada | 23,930 |
| 27 | Australia | 21,650 |
| 28 | Italy | 21,560 |
| 29 | Singapore | 21,230 |
| 35 | Spain | 16,990 |
| 37 | Kuwait | 16,340 |
| 38 | Israel | 16,020 |
| 40 | New Zealand | 15,870 |
| 41 | Bahamas | 14,920 |
| 43 | Macao | 14,600 |
| 45 | Greece | 13,720 |
| 47 | Cyprus | 12,320 |
| 49 | Portugal | 12,130 |
| 50 | SKorea | 12,030 |
| 51 | Slovenia | 11,830 |
| 52 | Puerto Rico | 10,950 |
| 53 | Bahrain | 10,840 |
| 54 | Malta | 9,260 |
| 55 | Barbados | 9,270 |
| 56 | Antigua and Barbuda | 9,160 |
| 57 | Saudi Arabia | 8,530 |
| 59 | Oman | 7,830 |
| 61 | Palau | 7,500 |
| 62 | Seychelles | 7,480 |
| 63 | Trinidad and Tobago | 7,260 |
| 65 | St. Kitts and Nevis | 6,880 |
| 66 | Czech Republic | 6,740 |
| 67 | Hungary | 6,330 |
| 68 | Mexico | 6,230 |
| 70 | Croatia | 5,350 |
| 71 | Poland | 5,270 |
| 72 | Estonia | 4,960 |
| 73 | Slovak Republic | 4,920 |
| 74 | Lithuania | 4,490 |
| 75 | Chile | 4,390 |
| 76 | Costa Rica | 4,280 |
| 77 | Panama | 4,250 |
| 78 | Mauritius | 4,090 |
| 79 | Latvia | 4,070 |
| 80 | St. Lucia | 4,050 |
| 81 | Lebanon | 4,040 |
| 82 | Uruguay | 3,820 |
| 83 | Grenada | 3,790 |
| 84 | Malaysia | 3,780 |
| 85 | Argentina | 3,650 |
| 86 | Gabon | 3,580 |
| 87 | Venezuela, RB | 3,490 |
| 88 | Botswana | 3,430 |
| 89 | Dominica | 3,360 |
| 90 | Belize | 3,190 |
| 90 | St. Vincent and the Grenadines | 3,300 |
| 92 | Turkey | 2,790 |
| 93 | South Africa | 2,780 |
| 94 | Jamaica | 2,760 |
| 95 | Brazil | 2,710 |
| 95 | Marshall Islands | 2,710 |
| 97 | Russian Federation | 2,610 |
| 99 | Fiji | 2,360 |
| 100 | Romania | 2,310 |
| 101 | Maldives | 2,300 |
| 102 | Tunisia | 2,240 |
| 103 | El Salvador | 2,200 |
| 104 | Thailand | 2,190 |
| 105 | Peru | 2,150 |
| 106 | Bulgaria | 2,130 |
| 107 | Micronesia, Fed. Sts. | 2,090 |
| 108 | Dominican Republic | 2,070 |
| 109 | Suriname | 1,940 |
| 110 | Iran, Islamic Rep. | 2,000 |
| 111 | Macedonia, FYR | 1,980 |
| 112 | Guatemala | 1,910 |
| 112 | Serbia and Montenegro | 1,910 |
| 114 | Algeria | 1,890 |
| 115 | Namibia | 1,870 |
| 116 | Jordan | 1,850 |
| 117 | Colombia | 1,810 |
| 118 | Ecuador | 1,790 |
| 119 | Kazakhstan | 1,780 |
| 120 | Albania | 1,740 |
| 121 | Samoa | 1,600 |
| 122 | Belarus | 1,590 |
| 123 | Bosnia and Herzegovina | 1,540 |
| 124 | Cape Verde | 1,490 |
| 124 | Tonga | 1,490 |
| 126 | Egypt, Arab Rep. | 1,390 |
| 127 | Swaziland | 1,350 |
| 128 | Morocco | 1,320 |
| 129 | Vanuatu | 1,180 |
| 130 | Syrian Arab Republic | 1,160 |
| 131 | Turkmenistan | 1,120 |
| 132 | West Bank and Gaza | 1,110 |
| 133 | China | 1,100 |
| 133 | Paraguay | 1,100 |
| 135 | Philippines | 1,080 |
| 137 | Honduras | 970 |
| 137 | Ukraine | 970 |
| 139 | Armenia | 950 |
| 140 | Sri Lanka | 930 |
| 141 | Djibouti | 910 |
| 142 | Guyana | 900 |
| 143 | Bolivia | 890 |
| 144 | Kiribati | 880 |
| 145 | Georgia | 830 |
| 146 | Azerbaijan | 810 |
| 146 | Indonesia | 810 |
| 148 | Equatorial Guinea | 930 |
| 149 | Angola | 740 |
| 150 | Nicaragua | 730 |
| 152 | Bhutan | 660 |
| 152 | Côte d'Ivoire | 660 |
| 154 | Cameroon | 640 |
| 154 | Congo, Rep. | 640 |
| 156 | Solomon Islands | 600 |
| 157 | Lesotho | 590 |
| 157 | Moldova | 590 |
| 159 | Senegal | 550 |
| 160 | India | 530 |
| 161 | Yemen, Rep. | 520 |
| 162 | Papua New Guinea | 510 |
| 163 | Zimbabwe | 480 |
| 164 | Mongolia | 480 |
| 164 | Vietnam | 480 |
| 166 | Pakistan | 470 |
| 167 | Sudan | 460 |
| 168 | Comoros | 450 |
| 169 | Benin | 440 |
| 170 | Guinea | 430 |
| 170 | Mauritania | 430 |
| 170 | Timor-Leste | 430 |
| 173 | Uzbekistan | 420 |
| 174 | Bangladesh | 400 |
| 175 | Kenya | 390 |
| 176 | Haiti | 380 |
| 176 | Zambia | 380 |
| 178 | Kyrgyz Republic | 330 |
| 179 | Ghana | 320 |
| 179 | Lao PDR | 320 |
| 179 | Nigeria | 320 |
| 179 | São Tomé and Principe | 320 |
| 183 | Cambodia | 310 |
| 183 | Gambia, The | 310 |
| 183 | Togo | 310 |
| 186 | Burkina Faso | 300 |
| 187 | Madagascar | 290 |
| 187 | Mali | 290 |
| 187 | Tanzania | 290 |
| 190 | Central African Republic | 260 |
| 191 | Chad | 250 |
| 192 | Nepal | 240 |
| 192 | Uganda | 240 |
| 194 | Rwanda | 220 |
| 195 | Mozambique | 210 |
| 196 | Niger | 200 |
| 197 | Eritrea | 190 |
| 197 | Tajikistan | 190 |
| 200 | Malawi | 170 |
| 201 | Sierra Leone | 150 |
| 202 | Guinea-Bissau | 140 |
| 205 | Liberia | 130 |
| 206 | Burundi | 100 |
| 206 | Congo, Dem. Rep. | 100 |
| 208 | Ethiopia | 90 |
Table 4: Regional Average Per Capita Incomes using Atlas method
| Region | Per Capita Income in US$ |
|---|---|
| World | 5,500 |
| Low income | 450 |
| Middle income | 1,920 |
| Lower middle income | 1,480 |
| Upper middle income | 5,340 |
| Low & middle income | 1,280 |
| East Asia & Pacific | 1,080 |
| Europe & Central Asia | 2,570 |
| Latin America & Caribbean | 3,260 |
| Middle East & North Africa | 2,250 |
| South Asia | 510 |
| Sub-Saharan Africa | 490 |
| High income | 28,550 |
| European Monetary Union | 22,850 |